Offering you a complete choice of products which include plc process panel, control panel for industrial automation, ac drive control panel, control techniques multiax card sac card, electrical control panel and three phase control panel.
₹ 48000 / Piece Get Latest Price
| PLC Brand | Allen Bradley |
| Phase | Three phase |
| Panel Voltage | 110 V AC |
| I O Count | 33–64 I O |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Communication | Modbus |
| HMI Availability | Without HMI |
| Enclosure Rating | IP42 |
| Material | Aluminium Alloy |
| Panel Type | PLC |
| Bus Bar | Aluminium |
₹ 72000 / Piece Get Latest Price
| PLC Brand | Siemens |
| Phase | Three phase |
| Panel Voltage | 110 V AC |
| I O Count | 33 I O |
| Rated Voltage | 440V |
| Rated Current | Upto 6300 Amps |
| Communication | Modbus |
| HMI Availability | Without HMI |
| Enclosure Rating | IP42 |
| Material | Aluminium Alloy |
| Panel Type | PLC |
| Bus Bar | Aluminium |
| Frequency | 60 Hz |
₹ 55000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Input Voltage | 230 V |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Drive Brand | ABB |
| Automation Grade | Automatic |
| Enclosure Type | Wall Mounted |
| Control Mode | V/F Control |
| Power | 5 HP |
| Body Material | CRCA |
| Bus Bar | Aluminium |
₹ 250000 / Piece Get Latest Price
| Motor Voltage | 12 V DC |
| Motor Type | Servo |
| Control Method | V/F Control |
| Motor Current | 5 A |
| Input Phase | Three Phase |
| Feedback Type | Tachometer |
| Input Voltage | 3PH, 380-480V |
| Input Control Signal | 10V |
| Mounting Type | Panel Mount |
| Brand | Multi Ax SAC (Control Techniques) |
| Output Power | 9.75kw |
| Output Current | 4.875kw |
| Speed | 480 |
| Usage/Application | Industrial |
| Weight | 200% |
Minimum order quantity: 50 Piece
₹ 21850 / Piece Get Latest Price
| Application | Motor Control |
| Motor Rating (HP) | 5 HP |
| Current Rating | 200A |
| Included Components | MCB |
| Switchgear Make | Siemens |
| Phase | Three Phase |
| Type of Control Panel | Electrical Control Panel |
| Display Type | Manual |
| Mount Type | 11 KV |
| Shape | Square |
₹ 55000 / Piece Get Latest Price
| Power Rating | 3 HP |
| Starter Type | DOL |
| Automation Grade | Automatic |
| Control Type | Automatic |
| Current Rating | 240A |
| Rated Current | 250 A |
| Component Make | Siemens |
| Rated Voltage | 440 V |
| Power | 3 HP |
| Bus Bar | Aluminium |
₹ 33000 / Piece Get Latest Price
| PLC Brand | Schneider |
| Phase | Three phase |
| Panel Voltage | 380 V AC |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Communication | Profibus |
| HMI Availability | Without HMI |
| Enclosure Rating | IP42 |
| Material | Aluminium Alloy |
| Panel Type | PLC |
| Bus Bar | Aluminium |
₹ 65000 / Piece Get Latest Price
| PLC Brand | Siemens |
| Phase | Three phase |
| Panel Voltage | 110 V AC |
| I O Count | 33 O |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 5000 Amps |
| Communication | Profibus |
| HMI Availability | Without HMI |
| Enclosure Rating | IP54 |
| Material | Aluminium Alloy |
| Panel Type | PLC |
| Bus Bar | Aluminium |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
₹ 27000 / Piece Get Latest Price
| Series | ACS150 |
| output power(KW / HP) | 2.2KW / 3HP, 0.37 kW |
| Brand | ABB |
| Input Voltage | 440 V |
| Input Phase | 3 Phase |
| Model Number | ACS550 |
| Control Mode | V/F Control |
| Input Frequency | 60 Hz |
| Color | White |
₹ 25000 / Piece Get Latest Price
| PLC Brand | Allen Bradley |
| Phase | Three phase |
| Panel Voltage | 230 V AC |
| Rated Voltage | 440V |
| Rated Current | Upto 5000 Amps |
| Communication | Profibus |
| HMI Availability | With HMI |
| Enclosure Rating | IP54 |
| Material | Aluminium Alloy |
| Panel Type | PLC |
| Bus Bar | Aluminium |
₹ 21850 / Piece Get Latest Price
| Application | Pumping Systems |
| Motor Rating (HP) | 10 HP |
| Phase | Single Phase |
| Current Rating | 2000A |
| Included Components | MCCB |
| Switchgear Make | L&T |
Get Latest Price
| Power Rating | 5 HP |
| Starter Type | VFD |
| Current Rating | 25 A |
| Control Type | Automatic |
| Component Make | Schneider Electric |
| Protections | Dry Run |
| Display Type | Digital Meter |
| Panel Type | APFC Panel |
₹ 19000 / Piece Get Latest Price
| Rated Current | 400 A |
| Rated Voltage | 440V |
| Panel Type | Sub Distribution |
| Busbar Rating | 2500 A |
| Automation Grade | Automatic |
| Ingress Protection | IP52 |
| Power | 500 kW |
| Material | MS |
| Phase | Three Phase |
| Bus Bar | Copper |
| IP Rating | IP65 |
| Usage/Application | Distribution Board |
Minimum order quantity: 5 Piece
₹ 38000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 230 V |
| Phase | Three phase |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 5000 Amps |
| Drive Brand | Siemens |
| Automation Grade | Automatic |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Material | MS |
| Bus Bar | Copper |
| Type | Based Control Panel |
₹ 18000 / Piece Get Latest Price
| Card Type | Serial Card |
| Interface | PCI |
| Type | Serial Communication Cards |
| Port Type | RS422 |
| Protocol | CANopen |
| Data Rate | 115200 bps |
| Model Name/Number | M700 & M701 |
| Brand | Gigabit |
| Number Of Ports | 2 |
| Supportive Speed | 1000 Mbps |
| Voltage | 220V |
₹ 22000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Resolution | 720 CPR |
| Encoder Type | Rotary |
| Turn Type | Single-turn |
| Brand | SM |
| Brand Name | Sick |
| Interface | PROFINET |
| Shaft Diameter | 15 mm |
| Frequence | 60 Hz |
| Material | Plastic |
| Type | Encoder Plus |
₹ 8500 / Piece Get Latest Price
| Phase Type | Three Phase |
| Current Rating | 5 A CT |
| Display Type | LED |
| Supply Voltage | 230 V AC |
| Model Name/Number | MFM384 |
| Mounting Type | Panel Mount |
| Measurement | Voltage |
| Usage/Application | Electric |
| Brand | Selec |
| Frequency | 60 Hz |
| Input Voltage | 220V |
| Material | Plastic |
| Type | Vaf Meters |
₹ 150000 / Piece Get Latest Price
| PLC Brand | Siemens |
| SCADA Platform | Intouch |
| I O Count | 129 I 0 |
| Panel Type | PLC |
| HMI Size | 10 inch |
| Automation Grade | 306 |
| Panel Voltage | 230 V AC |
| Power | 5 HP |
| Frequency | 60 Hz |
| Type | Scada Systems |
₹ 110000 / Piece Get Latest Price
| Rated Voltage | 11kV |
| Breaking Capacity | 16 kA |
| Panel Type | Indoor |
| Configuration | Single Feeder |
| Degree Of Protection | IP4X |
| Material | Halogens free plastic materials |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Current Rating | 4000A |
| Rated Current | 630 A |
₹ 25000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Input Voltage | 380 V |
| Phase | Three phase |
| Rated Voltage | 440V |
| Rated Current | Upto 5000 Amps |
| Drive Brand | ABB |
| Automation Grade | Manual |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Material | SS |
₹ 80000 / Piece Get Latest Price
| Phase | Three Phase |
| Power | 250 kVA |
| Rated Current | 100 A |
| Panel Mounting | Floor Mount |
| Automation Grade | Manual |
| Busbar Rating | 200 A |
| No Of DG Sets | 2 DG |
| Short Circuit Rating | 25 kA |
| Bus Bar Material | Copper |
| Body Material | SS |
Minimum order quantity: 10 Piece
₹ 45000 / Piece Get Latest Price
| PLC Brand | Siemens |
| Phase | Three phase |
| I O Count | 64 I O |
| HMI Availability | Without HMI |
| Panel Voltage | 110 V AC |
| Rated Voltage | 415 V |
| Rated Current | Upto 5000 Amps |
| Communication | Profibus |
| Material | Aluminium Alloy |
| Panel Type | PLC |
| Enclosure Rating | IP42 |
| Bus Bar | Aluminium |
₹ 250000 / Piece Get Latest Price
| Panel Type | Star Delta |
| Motor Power | 1 HP |
| Rated Current | Upto 5000 Amps |
| Input Voltage | 230 V |
| Rated Voltage | 220/240 V |
| Material | Mild Steel |
| Current Rating | 1600A |
| Enclosure Type | Wall Mounted |
| Automation Grade | Automatic |
| Starter Type | Direct On Line |
| Phase | Three Phase |
| Bus Bar | Aluminium |
| Usage/Application | Industrial |
₹ 150 / Piece Get Latest Price
| Current Rating | 20A |
| Termination Type | Block |
| Material | Plastic |
| Color | Green |
| Country of Origin | Made in India |
| Usage | Electric |
₹ 10000 / Piece Get Latest Price
| Power Rating | 2.2 kW (3 HP) |
| Control Algorithm | Relay-Based Control |
| Input Phase | Three Phase |
| Brand | SM |
| Board Type | Double layered |
| Application | Solar Pumping |
| Model Series | MS300 |
| Output Phase | 3 Phase |
| Communication | Modbus |
| Voltage Range | Medium Voltage |
| Material | Plastic |
₹ 65000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Input Voltage | 230 V |
| Phase | Three phase |
| Rated Voltage | 440V |
| Rated Current | Upto 6300 Amps |
| Drive Brand | Siemens |
| Automation Grade | Automatic |
| Control Mode | V/F Control |
| Power | 5 HP |
| Material | CRCA |
| Bus Bar | Aluminium |
| Usage/Application | Industrial |
₹ 38000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Input Voltage | 230 V |
| Phase | Three phase |
| Rated Voltage | 220/240 V |
| Rated Current | Upto 5000 Amps |
| Drive Brand | Siemens |
| Automation Grade | Automatic |
| Control Mode | V/F Control |
| Enclosure Type | Wall Mounted |
| Power | 5 HP |
| Bus Bar | Copper |
₹ 20000 / Piece Get Latest Price
| Application | Lift Control |
| Input Type | Digital Input |
| Output Type | Relay Output |
| Voltage | 220V |
| Number Of Ports | 2 |
| Supply Voltage | 12 V DC |
| Comaptible Printer Brand | HP |
| Frequency | 60Hz |
| Input Count | 8 Input |
| Brand | SM |
| Material | Plastic |
| Warranty | 1 Year |
| Color | White |
| Board Type | Double layered |
Shweta Davkar (CEO)
Multitech Industrial Solution
C-376,Sector-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India